| <
Go Back | Remove | Remove | Remove | Remove | Remove | Remove |
| Chosen Products | Super Max 7000 | Super Max 9000 | Super Max 12200 | Super Max 12500 GE | Super Max 12500 PE | Super Max 12800 |
| Promotional Prices | MSRP: $7,606.00 Special Price: This product cannot be ordered online. Please call us. | MSRP: $8,182.00 Special Price: This product cannot be ordered online. Please call us. | MSRP: $12,535.00 Special Price: This product cannot be ordered online. Please call us. | MSRP: $17,667.00 Special Price: This product cannot be ordered online. Please call us. | MSRP: $19,234.00 Special Price: This product cannot be ordered online. Please call us. | MSRP: $7,858.00 Special Price: This product cannot be ordered online. Please call us. |
| Click on image to view product details | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Voltage | 110-120V, 60Hz | 230V, single phase, 60Hz | 230V, single phase, 60Hz | N/A - Gas Engine | N/A - Propane Engine | 120V, 60Hz |
| Made in the USA | Yes | Yes | Yes | Yes | Yes | Yes |
| Pressure | 1000 psi | 1500 psi | 2000 psi | 3000 psi | 3000 PSI | 1000 psi |
| Flow Rate | 2.5 GPM | 2.8 GPM | 4 GPM | 5 GPM | 5 GPM | 2 GPM |
| Temp. Options | cold, hot, wet steam | cold, hot, wet steam | cold, hot, wet steam | cold, hot, wet steam | cold, hot, wet steam | cold, hot, wet steam |
| Steam Temp. | up to 330ºF | up to 250ºF | up to 330ºF | up to 330ºF | up to 330ºF | up to 330ºF |
| Hot Water Temp. | 180ºF - 210ºF | 180ºF - 210ºF | 180ºF - 210ºF | 180ºF - 210ºF | 180ºF - 210ºF | 180ºF - 220ºF |
| Standard Power Method | electric: 110V-120V, single phase, 60 Hz | electric: 220V-240V, single phase, 60 Hz | electric: 220V-240V, single phase, 60 Hz | gasoline engine | propane (LPG) engine (50lb empty tank included) | electric: 110V-120V, single phase, 60 Hz |
| Optional Power Methods | (call for pricing) 110V-120V, single phase, 50 Hz; 220V-240V, single or three phase, 50 or 60 Hz; 440V, three phase, 50 or 60 Hz | (call for pricing) 220V-240V, single phase, 50 Hz; 220V-240V three phase, 50 or 60 Hz; & 440V, three phase, 50 or 60 Hz | (call for pricing) 220V-240V, single phase, 50 Hz; 220V-240V three phase, 50 or 60 Hz; & 440V, three phase, 50 or 60 Hz | N/A | N/A | (call for pricing) 110V-120V, single phase, 50 Hz; 220V-240V, single phase, 50 or 60 Hz; 220V-240V three phase, 50 or 60 Hz; & 440V, three phase, 50 or 60 Hz |
| Motor Size | heavy-duty 1.5 HP - NEMA | heavy-duty 3 HP - NEMA | heavy duty 5.0 HP - NEMA | heavy duty 18.0 HP gasoline engine | heavy duty 20.0 HP propane engine | heavy duty 1.5 HP - NEMA |
| Minimum Generator Size | 5000 watts | 9000 watts | 15000 watts | N/A | N/A | 5000 watts |
| Gasoline/Diesel Fuel Capacity | N/A | N/A | N/A | 9 gallon tank | N/A | N/A |
| Ignition System | N/A | N/A | electronic direct spark | electronic direct spark | electronic direct spark | electronic direct spark |
| Power Cords | 1 | 1 | 1 | N/A | N/A | 1 |
| Heating Method | propane | propane | propane | propane (LPG) | propane (LPG) | no.1 or no. 2 heating oil; diesel; or kerosene |
| Heating Fuel Capacity | 40 lb. empty tank included | 40 lb. empty tank included | 50 lb. empty tank included | 50 lb. empty tank included | 50 lb. empty tank included | 9 gallons |
| Heater Exchange Coil | high-pressure stainless steel | high-pressure stainless steel | heavy duty schedule 80 heating coil | heavy duty schedule 80 Heating Coil | heavy duty schedule 80 heating coil | heavy duty schedule 80 heating coil |
| Heater Response Time | converts cold to hot water - approx.30 secs | converts cold to hot water - approx.30 secs | converts cold to hot water in approximately 30 seconds | converts cold water to hot water in approximately 30 seconds | converts cold water to hot water in approximately 30 seconds | converts cold water to hot water in approximately 30 seconds |
| Operating Time | continuous use | continuous use | continuous use | continuous use | continuous use | continuous use |
| Pump Drive Method | direct drive | direct drive | shaft drive | shaft drive | shaft drive | direct drive |
| Chemical Infusion | yes - siphon type standard | yes - siphon type standard | yes, high pressure injection | yes, high pressure injection | yes, high pressure injection | yes, high pressure injection |
| Wand Included | durable 3' trigger wand with quick disconnect | durable 3' trigger wand with quick disconnect | durable 3' trigger wand with quick disconnect | durable 3' trigger wand with quick disconnect | durable 3' trigger wand with quick disconnect | durable 3' trigger wand with quick disconnect |
| Nozzles Standard | 0º (blast), 15º, 25º, 40º, steam nozzles (wet steam output available in all spray patterns) | 0º (blast), 15º, 25º, 40º, steam nozzles (wet steam output available in all spray patterns) | 0º (blast), 15º, 25º, 40º, steam nozzles | 0º (blast), 15º, 25º, 40º, steam nozzles | 0º (blast), 15º, 25º, 40º, steam nozzles | 0º (blast), 15º, 25º, 40º, steam nozzles |
| Pressure Hose | 25' high pressure steam hose | 25' high pressure steam hose | 50' high pressure steam hose | 50' high pressure steam hose | 50' high pressure steam hose | 50' high pressure steam hose |
| Pressure Hose Options | additional/customizable lengths available | additional/customizable lengths available | additional/customizable lengths available | additional/customizable lengths available | additional/customizable lengths available | additional/customizable lengths available |
| Dimensions | 23"w. x 30"d. x 45"h. | 23"w. x 30"d. x 45"h. | 48"w. x 41"d. x 50"h. | 57"w. x 41"d. x 58"h. | 57"w. x 41"d. x 58"h. | 25"w. x 32"d. x 42"h. |
| Weight | 250 lbs | 250 lbs | 900 lbs | 1000 lbs | 1000 lbs | 450 lbs |
| Housing | steel - powder-coated, high gloss, chip/chemical resistant | steel - powder-coated, high gloss, chip/chemical resistant | steel - powder-coated, high gloss, chip/chemical resistant | steel - powder-coated, high gloss, chip/chemical resistant | steel - powder-coated, high gloss, chip/chemical resistant | stainless steel and powder-coated, high gloss, chip/chemical resistant |
| Color | white | white | red and white | red and white | red and white | black and silver |
| Phosphatizing System | N/A | N/A | N/A- see Super Max™ 12200 AF | N/A- see Super Max 12500 GE AF | N/A- see Super Max 12500 PE AF | N/A- see Super Max 12800 AF |
| Acid/Phosphate Chemical Feed | N/A | N/A | N/A | N/A | N/A | N/A |
| Trailer Mount | N/A | N/A | wheels removed - same price | wheels removed - same price | yes - when wheels are removed | yes - when wheels are removed |
| Multi-Gun Operation | N/A | N/A | optional - call for pricing | optional - call for pricing | optional - call for pricing | optional - call for pricing |
| Wall Mount | N/A | N/A | N/A | N/A | N/A | N/A |
| Wet Sandblasting System | N/A | N/A | optional - call for pricing | optional - call for pricing | optional - call for pricing | optional - call for pricing |
| Warranty | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) |
| Water Pump Warranty | 5 years (limited) | 5 years (limited) | 5 years (limited) | 5 years (limited) | 5 years (limited) | 5 years (limited) |
| Motor/Engine Warranty | 2 years (limited) | 2 years (limited) | 2 years (limited) | 2 years (limited) | 2 years (limited) | 2 years (limited) |
| Video ID | 1249902629 | 1249902629 | 1249902629 | 1249902629 | 1249902629 | 1249902629 |
| Testimonials | Super Max 7000
I am a very satisfied customer. I own several restaurants in Connecticut. We have a
Jesse M.
7000
I just wanted to let you know that I'm really happy with my new Super Max 7000
Jack R.
7000
I've been a cleaning contractor for the last 10 years and this is one of the most reliable
I probably should have written five years ago when I bought the machine. Your customer
Robert J.
7000
Your Super Max™ 7000 power washer has been one of the best cleaning machines I have
Jason T.
7000
I work for facilities in a manufacturing company and have to say that I am very pleased
James Y.
| Super Max 9000 - Wet Steam Gum Removal
I bought one of your 9000 pressure washers two years ago. Most of the time, I use
John R.
Super Max™ 9000
Excellent machine! I work in building and grounds for the local school district. After
Ernie S.
Super Max™ 9000
Just wanted to drop you a note and let you know how pleased I am with this machine. I
Reggie R.
|