| <
Go Back | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
| Chosen Products | XTreme Power XPH-5800T | XTreme Power XPH-5800TU | XTreme Power XPH-5900i | XTreme Power XPH-5900IU | XTreme Power XPH-9300 | XTreme Power XPH-9600 | XTreme Power XPH-9650 |
| Promotional Prices | MSRP: $2,558.00 Special Price: | MSRP: $2,487.00 Special Price: | MSRP: $2,844.00 Special Price: | MSRP: $2,773.00 Special Price: | MSRP: $4,238.00 Special Price: | MSRP: $7,199.00 Special Price: | MSRP: $7,346.00 Special Price: |
| Click on image to view product details | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Voltage | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz |
| Made in the USA | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pump Pressure | 170 psi | 170 psi | 170 psi | 170 psi | 220 psi | can be dialed from 0 to 500 psi with pressure gauge | can be dialed from 0 to 500 psi with pressure gauge |
| Temp | up to 150ºF | up to 150ºF | up to 210ºF | up to 210ºF | up to 210ºF | up to 210ºF | up to 210ºF |
| Flow Technology | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying |
| Solution Tank Size | 4.5 gallons | 4.5 gallons | 4.5 gallons | 4.5 gallons | 17 gallons | 17 gallons | 17 gallons |
| Recovery Tank Size | 4 gallons | 4 gallons | 4 gallons | 4 gallons | 15 gallons | 15 gallons | 15 gallons |
| Heating Elements | 1 tank heating element | 1 tank heating element | 2 powerful inline heating elements | 2 powerful inline heating elements | 2 powerful inline heating elements | 2 powerful inline heating elements | 2 powerful inline heating elements |
| Heating Time | up to 15 minutes | up to 15 minutes | up to 5 minutes | up to 5 minutes | 3-5 minutes | up to 5 minutes | up to 5 minutes |
| Drying Time | approximately 4 hours | carpets - approximately 4 hours; upholstery - up to 1 hour | approximately 2 hours | carpets - approximately 2 hours; upholstery - up to 1 hour | approximately 2 hours | approximately 2 hours | approximately 2 hours |
| Water Lift | 100 inch | 100 inch | 100 inch | 100 inch | 150 inch | 250 inch | 150 inch |
| Air Flow | 100 cfm | 100 cfm | 100 cfm | 100 cfm | 200 cfm | 100 cfm | 200 cfm |
| Vacuum Motor | 1 powerful 2 stage motor | 1 powerful 2 stage motor | 1 powerful 2 stage motor | 1 powerful 2 stage motor | 2 powerful 2 stage motors | 3 powerful 2 stage motors | 2 powerful 3 stage motors |
| Wand Included | 12 inch patented, adjustable carpet cleaner wand | upholstery wand | 12 inch patented, adjustable carpet cleaner wand | upholstery wand | 12 inch patented, adjustable carpet cleaner wand | 12" patented, adjustable carpet cleaner wand | 12" patented, adjustable carpet cleaner wand |
| Upholstery Wand | avail. | included | avail. | included | avail. | available | available |
| Optional Wands | upholstery, stair | 10" single jet carpet cleaner wand | upholstery, stair | 10" single jet carpet cleaner wand | upholstery, stair | upholstery, stair | upholstery, stair |
| Solution Hose | 25 feet | 25 feet | 25 feet | 25 feet | 30 feet | 100' total - can also be split into 25', 50' and 75' hoses for smaller areas | 100' total - can also be split into 25', 50' and 75' hoses for smaller areas |
| Vacuum Hose | 25 feet | 25 feet | 25 feet | 25 feet | 30 feet | 100' total - can also be split into 25', 50' and 75' hoses for smaller areas | 100' total - can also be split into 25', 50' and 75' hoses for smaller areas |
| Alternative Pumps | N/A | N/A | N/A | N/A | 250, 300 | N/A | N/A |
| Power Cords | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Watts | 1,600 | 1,600 | 2,400 | 2,400 | 4,800 | 4,000 | 4,300 |
| Required Circuit(s) Amps | 20 | 20 | 20 | 20 | 20 | ||
| Color | blue | blue | blue | blue | granite | red | red |
| Dimensions | 14"w. x 23"d. x 24"h. | 14"w. x 23"d. x 24"h. | 14"w. x 23"d. x 24"h. | 14"w. x 23"d. x 24"h. | 21"w. x 38"d. x 30"h. | 38" L x 22" W x 30" H | 38" L x 22" W x 30" H |
| Warranty System | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) |
| Warranty Housing | 5 years limited warranty | 5 year limited warranty | 5 years limited warranty | 5 year limited warranty | 5 years limited warranty | 5 years limited warranty | 5 year limited warranty |
| Weight | 59 lbs | 59 lbs | 59 lbs | 59 lbs | 110 lbs | 150 lbs | 150 lbs |
| Auto Fill | No | No | No | No | No | Yes | Yes |
| Auto Dump | No | No | No | No | No | Yes | Yes |
| Video ID | 1249902633 | 1249902633 | 1249902633 | 1249902633 | 1249902633 | 1249902633 | 1249902633 |
| Testimonials | XPH-5800T
I've been using your 5800T for the last three months and I must say that I'm very happy
Also, the machine heats up really quickly so I don't waste time once I arrive at a
Todd B.
XPH-5800T
I bought your XPH-5800T carpet cleaner after reading the reviews on your site. I had
Imagine my surprise when the machine performed as advertised. No, make that better
(Name withheld upon request)
| XPH-5900I
After a quick Google search and several days of phone calls and research, I bought one of
I was very impressed with the suction power from the adjustable wand included with the
Not only is the machine powerful enough for my new carpet cleaning business, but it was
I recently added some part time help and he was up and running in no time. Also, I don't
Rory K.
| XPH-5900IU A very excellent carpet and upholstery cleaner. My husband and I live in large house
with cats and kids. Since we're in the country, all kinds of dust and dirt get tracked
Thanks! Julie B.
XPH-5900IU
I own a medium-size car wash and wanted a machine for cleaning seats and upholstery.
Juan C.
XPH-5900IU Daimer,
I have been using one of your XTreme Power 5900IU upholstery machines for two
We use it at the university for cleaning inside fleet vehicles and for furniture. I also
bought one of your floor wands so we could use it for all of our office carpets and rugs.
The machine feels really solid, but it's still easy to move around and place into a car or
Jimmy T.
| XPH-9300
I own a carpet cleaning business in Las Vegas with a lot of casino accounts. When I
Roger T.
| XPH-9600 To Whom It May Concern,
Our cleaning contracting business has been using an XPH-9600 for the last two years.
Your machine has been very reliable. We even purchased some of your Eco Green
Susan T.
XPH-9600
I don't normally write these kinds of letters, but I just wanted to let you know how
Let me explain. Last year, our walk-behind machine conked out and my boss asked me to
He ended up giving me a long list of features he wanted: heat, adjustable pump pressure,
When I called you guys, you said you had the perfect machine. And you did. Much
Albert G.
| XPH-9650
I wanted to let you know that I am very pleased with my XPH-9650. I bought the
Thanks again, Robert C.
XPH-9650
I just wanted to drop you a quick note to say how happy I am with the XTreme Power®
The machine is very powerful, the carpets dry quickly, and it's compact enough to store
Ricky T.
|