| <
Go Back | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
| Chosen Products | XTreme Power XPH-5900i | XTreme Power XPC-9200 | XTreme Power XPH-9300 | XTreme Power XPH-9600 | XTreme Power XPH-9650 | XTreme Power XPC-12000 | XTreme Power XPC-5700 | XTreme Power XPH-5800T |
| Promotional Prices | MSRP: $2,844.00 Special Price: | MSRP: $3,396.00 Special Price: | MSRP: $4,238.00 Special Price: | MSRP: $7,199.00 Special Price: | MSRP: $7,346.00 Special Price: | MSRP: $7,976.00 Special Price: | MSRP: $2,037.00 Special Price: | MSRP: $2,558.00 Special Price: |
| Click on image to view product details | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Voltage | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz |
| Made in the USA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pump Pressure | 170 psi | up to 220 psi | 220 psi | can be dialed from 0 to 500 psi with pressure gauge | can be dialed from 0 to 500 psi with pressure gauge | 220 psi | 120 psi | 170 psi |
| Temp | up to 210ºF | add hot water up to 140ºF | up to 210ºF | up to 210ºF | up to 210ºF | supports up to 140ºF inlet temp. | Add water up to 140ºF | up to 150ºF |
| Flow Technology | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying |
| Solution Tank Size | 4.5 gallons | 17 gallons | 17 gallons | 17 gallons | 17 gallons | 15 gallons | 4.5 gallons | 4.5 gallons |
| Recovery Tank Size | 4 gallons | 15 gallons | 15 gallons | 15 gallons | 15 gallons | 15 gallons | 4 gallons | 4 gallons |
| Heating Elements | 2 powerful inline heating elements | N/A | 2 powerful inline heating elements | 2 powerful inline heating elements | 2 powerful inline heating elements | N/A | N/A | 1 tank heating element |
| Heating Time | up to 5 minutes | N/A | 3-5 minutes | up to 5 minutes | up to 5 minutes | N/A | N/A | up to 15 minutes |
| Drying Time | approximately 2 hours | approximately 6 hours | approximately 2 hours | approximately 2 hours | approximately 2 hours | approximately 1 hour | approximately 6 hours | approximately 4 hours |
| Water Lift | 100 inch | 150 inch | 150 inch | 250 inch | 150 inch | 160 inch | 100 inch | 100 inch |
| Air Flow | 100 cfm | 200 cfm | 200 cfm | 100 cfm | 200 cfm | 110 cfm | 100 cfm | 100 cfm |
| Vacuum Motor | 1 powerful 2 stage motor | 2 powerful 2 stage motors | 2 powerful 2 stage motors | 3 powerful 2 stage motors | 2 powerful 3 stage motors | 2 powerful two stage motors | 1 powerful 2 stage motor | 1 powerful 2 stage motor |
| Wand Included | 12 inch patented, adjustable carpet cleaner wand | 12 inch patented, adjustable carpet cleaner wand | 12 inch patented, adjustable carpet cleaner wand | 12" patented, adjustable carpet cleaner wand | 12" patented, adjustable carpet cleaner wand | N/A - Built in 20" cleaning path | 12 inch patented, adjustable carpet cleaner wand | 12 inch patented, adjustable carpet cleaner wand |
| Upholstery Wand | avail. | avail. | avail. | available | available | optional | avail. | avail. |
| Optional Wands | upholstery, stair | upholstery, stair | upholstery, stair | upholstery, stair | upholstery, stair | 10" or 12" wand | upholstery, stair | upholstery, stair |
| Solution Hose | 25 feet | 30 feet | 30 feet | 100' total - can also be split into 25', 50' and 75' hoses for smaller areas | 100' total - can also be split into 25', 50' and 75' hoses for smaller areas | optional 25' or 50' combination solution/vac hose | 20 feet | 25 feet |
| Vacuum Hose | 25 feet | 30 feet | 30 feet | 100' total - can also be split into 25', 50' and 75' hoses for smaller areas | 100' total - can also be split into 25', 50' and 75' hoses for smaller areas | optional 25' or 50' combination solution/vac hose | 20 feet | 25 feet |
| Alternative Pumps | N/A | 250, 300 | 250, 300 | N/A | N/A | N/A | n/a | N/A |
| Power Cords | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| Watts | 2,400 | 1,600 | 4,800 | 4,000 | 4,300 | 2,000 | 1,600 | 1,600 |
| Required Circuit(s) Amps | 20 | 20 | 20 | 20 | 20 | |||
| Color | blue | granite | granite | red | red | granite | blue | blue |
| Dimensions | 14"w. x 23"d. x 24"h. | 21"w. x 38"d. x 30"h. | 21"w. x 38"d. x 30"h. | 38" L x 22" W x 30" H | 38" L x 22" W x 30" H | 30" L x 21" W x 38" H | 14"w. x 23"d. x 24"h. | 14"w. x 23"d. x 24"h. |
| Warranty System | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) |
| Warranty Housing | 5 years limited warranty | 5 years limited warranty | 5 years limited warranty | 5 years limited warranty | 5 year limited warranty | 5 year limited warranty | 5 years limited warranty | 5 years limited warranty |
| Weight | 59 lbs | 110 lbs | 110 lbs | 150 lbs | 150 lbs | 130 lbs | 55 lbs | 59 lbs |
| Auto Fill | No | No | No | Yes | Yes | No | No | No |
| Auto Dump | No | No | No | Yes | Yes | No | No | No |
| Video ID | 1249902633 | 1249902633 | 1249902633 | 1249902633 | 1249902633 | 1249902633 | 1249902633 | 1249902633 |
| Testimonials | XPH-5900I
After a quick Google search and several days of phone calls and research, I bought one of
I was very impressed with the suction power from the adjustable wand included with the
Not only is the machine powerful enough for my new carpet cleaning business, but it was
I recently added some part time help and he was up and running in no time. Also, I don't
Rory K.
| XPH-9300
I own a carpet cleaning business in Las Vegas with a lot of casino accounts. When I
Roger T.
| XPH-9600 To Whom It May Concern,
Our cleaning contracting business has been using an XPH-9600 for the last two years.
Your machine has been very reliable. We even purchased some of your Eco Green
Susan T.
XPH-9600
I don't normally write these kinds of letters, but I just wanted to let you know how
Let me explain. Last year, our walk-behind machine conked out and my boss asked me to
He ended up giving me a long list of features he wanted: heat, adjustable pump pressure,
When I called you guys, you said you had the perfect machine. And you did. Much
Albert G.
| XPH-9650
I wanted to let you know that I am very pleased with my XPH-9650. I bought the
Thanks again, Robert C.
XPH-9650
I just wanted to drop you a quick note to say how happy I am with the XTreme Power®
The machine is very powerful, the carpets dry quickly, and it's compact enough to store
Ricky T.
| XPH-5800T
I've been using your 5800T for the last three months and I must say that I'm very happy
Also, the machine heats up really quickly so I don't waste time once I arrive at a
Todd B.
XPH-5800T
I bought your XPH-5800T carpet cleaner after reading the reviews on your site. I had
Imagine my surprise when the machine performed as advertised. No, make that better
(Name withheld upon request)
|