| <
Go Back | Remove | Remove | Remove | Remove |
| Chosen Products | XTreme Power XPH-5900IU | XTreme Power XPH-9300U | XTreme Power XPC-5700U | XTreme Power XPH-5800TU |
| Promotional Prices | Retail Price: $2,773.00 Special Price: | Retail Price: $4,167.00 Special Price: | Retail Price: $2,249.00 Special Price: | Retail Price: $2,487.00 Special Price: |
| Click on image to view product details | ![]() | ![]() | ![]() | ![]() |
| Voltage | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz |
| Pump Pressure | 170 psi | 220 psi | 120 psi | 170 psi |
| Temp | up to 210ºF | up to 210ºF | Add water up to 140ºF | up to 150ºF |
| Flow Technology | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying |
| Solution Tank Size | 4.5 gallons | 17 gallons | 4.5 gallons | 4.5 gallons |
| Recovery Tank Size | 4 gallons | 15 gallons | 4 gallons | 4 gallons |
| Heating Elements | 2 powerful inline heating elements | 2 powerful inline heating elements | N/A | 1 tank heating element |
| Heating Time | up to 5 minutes | 3-5 minutes | N/A | up to 15 minutes |
| Drying Time | carpets - approximately 2 hours; upholstery - up to 1 hour | carpets - approximately 2 hours; upholstery - up to 1 hour | carpets - approximately 6 hours; upholstery - up to 1 hour | carpets - approximately 4 hours; upholstery - up to 1 hour |
| Water Lift | 100 inch | 150 inch | 100 inch | 100 inch |
| Air Flow | 100 cfm | 200 cfm | 100 cfm | 100 cfm |
| Vacuum Motor | 1 powerful 2 stage motor | 2 powerful 2 stage motors | 1 powerful 2 stage motor | 1 powerful 2 stage motor |
| Wand Included | upholstery wand | 4" single jet upholstery wand | upholstery wand | upholstery wand |
| Upholstery Wand | included | included | included | included |
| Optional Wands | 10" single jet carpet cleaner wand | carpet, stair | 10 inch single jet head | 10" single jet carpet cleaner wand |
| Solution Hose | 25 feet | 25 feet | 20 feet | 25 feet |
| Vacuum Hose | 25 feet | 25 feet | 20 feet | 25 feet |
| Alternative Pumps | N/A | n/a | N/A | N/A |
| Power Cords | 1 | 2 | 1 | 1 |
| Watts | 2.4 | 4.8 | 1.6 | 1.6 |
| Required Circuit(s) Amps | 20 | 20 | 20 | |
| Color | blue | granite | blue | blue |
| Dimensions | 14"w. x 23"d. x 24"h. | 21"w. x 38"d. x 30"h. | 14"w. x 23"d. x 24"h. | 14"w. x 23"d. x 24"h. |
| Warranty System | 1 year (limited) | 1 year on parts / 90 days labor | 1 year (limited) | 1 year (limited) |
| Warranty Housing | 5 year limited warranty | 5 years limited warranty | 5 year limited warranty | 5 year limited warranty |
| Weight | 59 lbs | 110 lbs | 55 lbs | 59 lbs |
| Auto Fill | No | No | No | No |
| Auto Dump | No | No | No | No |
| Testimonials | XPH-5900IU A very excellent carpet and upholstery cleaner. My husband and I live in large house
with cats and kids. Since we're in the country, all kinds of dust and dirt get tracked
Thanks! Julie B.
XPH-5900IU
I own a medium-size car wash and wanted a machine for cleaning seats and upholstery.
Juan C.
XPH-5900IU Daimer,
I have been using one of your XTreme Power 5900IU upholstery machines for two
We use it at the university for cleaning inside fleet vehicles and for furniture. I also
bought one of your floor wands so we could use it for all of our office carpets and rugs.
The machine feels really solid, but it's still easy to move around and place into a car or
Jimmy T.
|