| <
Go Back | Remove | Remove |
| Chosen Products | Super Max 12880 | Super Max 12885 |
| Promotional Prices | MSRP: $16,837.00 Special Price: This product cannot be ordered online. Please call us. | MSRP: $17,043.00 Special Price: This product cannot be ordered online. Please call us. |
| Click on image to view product details | ![]() | ![]() |
| Voltage | N/A - Gas Engine | N/A - Gas Engine |
| Made in the USA | Yes | Yes |
| Pressure | 3000 psi | 3500 psi |
| Flow Rate | 5 GPM | 5 GPM |
| Temp. Options | cold, hot, wet steam | cold, hot, wet steam |
| Steam Temp. | up to 330ºF | up to 330ºF |
| Hot Water Temp. | 180ºF - 210ºF | 180ºF - 210ºF |
| Standard Power Method | gasoline engine | gasoline engine |
| Optional Power Methods | N/A | N/A |
| Motor Size | heavy duty 18.0 HP gasoline engine | heavy duty 18.0 HP gasoline engine |
| Minimum Generator Size | N/A | N/A |
| Gasoline/Diesel Fuel Capacity | 9 gallon tank | 9 gallon tank |
| Ignition System | electronic direct spark | electronic direct spark |
| Power Cords | N/A | N/A |
| Heating Method | no.1 or no. 2 heating oil; diesel; or kerosene | no.1 or no. 2 heating oil; diesel; or kerosene |
| Heating Fuel Capacity | 9 gallons | 9 gallons |
| Heater Exchange Coil | heavy duty schedule 80 heating coil | heavy duty schedule 80 heating coil |
| Heater Response Time | converts cold water to hot water in approximately 30 seconds | converts cold water to hot water in approximately 30 seconds |
| Operating Time | continuous use | continuous use |
| Pump Drive Method | belt drive | belt drive |
| Chemical Infusion | yes, high pressure injection | yes, high pressure injection |
| Wand Included | durable 3' trigger wand with quick disconnect | durable 3' trigger wand with quick disconnect |
| Nozzles Standard | 0º (blast), 15º, 25º, 40º, steam nozzles | 0º (blast), 15º, 25º, 40º, steam nozzles |
| Pressure Hose | 50' high pressure steam hose | 50' high pressure steam hose |
| Pressure Hose Options | additional/customizable lengths available | additional/customizable lengths available |
| Dimensions | 41"w. x 57"d. x 58"h. | 41"w. x 57"d. x 58"h. |
| Weight | 950 lbs | 950 lbs |
| Housing | stainless steel and powder-coated, high gloss, chip/chemical resistant | stainless steel and powder-coated, high gloss, chip/chemical resistant |
| Color | black and silver | black and silver |
| Phosphatizing System | N/A- see Super Max 12880 AF | N/A- see Super Max 12880 AF |
| Acid/Phosphate Chemical Feed | N/A | N/A |
| Trailer Mount | wheels removed - same price | wheels removed - same price |
| Multi-Gun Operation | optional - call for pricing | optional - call for pricing |
| Wall Mount | N/A | N/A |
| Wet Sandblasting System | optional - call for pricing | optional - call for pricing |
| Warranty | 1 year (limited) | 1 year (limited) |
| Water Pump Warranty | 5 years (limited) | 5 years (limited) |
| Motor/Engine Warranty | 2 years (limited) | 2 years (limited) |
| Video ID | 1249902629 | 1249902629 |
| Testimonials | Super Max™ 12880 To Whom It May Concern,
My Super Max 12880 has been a real life-saver. Let me explain. I work in building and
So, I've been using it to remove ice from sidewalks and driveways in the winter and mud
Peter K.
12880
My company is really happy with out new Super Max 12880. We especially like the
George C.
12880
I am really pleased with the Super Max™ 12880. I work in the facilities department for a
I also like the way the machine heats up really fast and the fact that it has a gas engine
Rudy T.
|