Chosen Products | Super Max 12400 PE Industrial Pressure Washer | Super Max 12500 PE Pressure Washer | Super Max 12500 GE | Super Max 7000 Pressure Washer | Super Max 9000 Pressure Washer |
---|---|---|---|---|---|
Go Back | Remove | Remove | Remove | Remove | Remove |
Promotional Prices | This product cannot be ordered online. Please call us at 1-800-471-7157 | This product cannot be ordered online. Please call us at 1-800-471-7157 | This product cannot be ordered online. Please call us at 1-800-471-7157 | Price:$8,449.00 | Price:$7,987.00 This product cannot be ordered online. Please call us at 1-800-471-7157 |
Click on image to view product details | ![]() | ![]() | ![]() | ![]() | ![]() |
Voltage | N/A - Propane Engine | N/A - Propane Engine | N/A - Gas Engine | 110-120V, 60Hz | 230V, single phase, 60Hz |
Pressure | 3000 PSI | 3000 PSI | 3000 psi | 1000 psi | 1500 psi |
Flow Rate | 4 GPM | 5 GPM | 5 GPM | 2.5 GPM | 2.1 GPM |
Temp. Options | cold, hot, wet steam | cold, hot, wet steam | cold, hot, wet steam | cold, hot, wet steam | cold, hot, wet steam |
Steam Temp. | up to 330ºF | up to 330ºF | up to 330ºF | up to 330ºF | up to 330ºF |
Hot Water Temp. | 180ºF - 210ºF | 180ºF - 210ºF | 180ºF - 210ºF | 180ºF - 210ºF | 180ºF - 210ºF |
Standard Power Method | propane (LPG) engine (50lb empty tank included) | propane (LPG) engine (50lb empty tank included) | gasoline engine | electric: 110V-120V, single phase, 60 Hz | electric: 220V-240V, single phase, 60 Hz |
Optional Power Methods | N/A | N/A | N/A | (call for pricing) 110V-120V, single phase, 50 Hz; 220V-240V, single or three phase, 50 or 60 Hz; 440V, three phase, 50 or 60 Hz | (call for pricing) 220V-240V, single phase, 50 Hz; 220V-240V three phase, 50 or 60 Hz; & 440V, three phase, 50 or 60 Hz |
Motor Size | heavy duty 20.0 HP propane engine | heavy duty 20.0 HP propane engine | heavy duty 18.0 HP gasoline engine | heavy-duty 1.5 HP - NEMA | heavy-duty 2 HP - NEMA |
Minimum Generator Size | N/A | N/A | N/A | 5000 watts | 9000 watts |
Gasoline/Diesel Fuel Capacity | N/A | N/A | 9 gallon tank | N/A | N/A |
Ignition System | electronic direct spark | electronic direct spark | electronic direct spark | N/A | N/A |
Power Cords | N/A | N/A | N/A | 1 | 1 |
Heating Method | propane (LPG) | propane (LPG) | propane (LPG) | propane | propane |
Heating Fuel Capacity | 50 lb. empty tank included | 50 lb. empty tank included | 50 lb. empty tank included | 40 lb. empty tank included | 40 lb. empty tank included |
Heater Exchange Coil | heavy duty schedule 80 heating coil | heavy duty schedule 80 heating coil | heavy duty schedule 80 Heating Coil | high-pressure stainless steel | high-pressure stainless steel |
Heater Response Time | converts cold water to hot water in approximately 30 seconds | converts cold water to hot water in approximately 30 seconds | converts cold water to hot water in approximately 30 seconds | converts cold to hot water - approx.30 secs | converts cold to hot water - approx.30 secs |
Operating Time | continuous use | continuous use | continuous use | continuous use | continuous use |
Pump Drive Method | shaft drive | shaft drive | shaft drive | direct drive | direct drive |
Chemical Infusion | yes, high pressure injection | yes, high pressure injection | yes, high pressure injection | yes - siphon type standard | yes - siphon type standard |
Wand Included | durable 3' trigger wand with quick disconnect | durable 3' trigger wand with quick disconnect | durable 3' trigger wand with quick disconnect | durable 3' trigger wand with quick disconnect | durable 3' trigger wand with quick disconnect |
Nozzles Standard | 0º (blast), 15º, 25º, 40º, steam nozzles | 0º (blast), 15º, 25º, 40º, steam nozzles | 0º (blast), 15º, 25º, 40º, steam nozzles | 0º (blast), 15º, 25º, 40º, steam nozzles (wet steam output available in all spray patterns) | 0º (blast), 15º, 25º, 40º, steam nozzles (wet steam output available in all spray patterns) |
Pressure Hose | 50' high pressure steam hose | 50' high pressure steam hose | 50' high pressure steam hose | 25' high pressure steam hose | 25' high pressure steam hose |
Pressure Hose Options | additional/customizable lengths available | additional/customizable lengths available | additional/customizable lengths available | additional/customizable lengths available | additional/customizable lengths available |
Dimensions | 57"w. x 41"d. x 58"h. | 57"w. x 41"d. x 58"h. | 57"w. x 41"d. x 58"h. | 23"w. x 30"d. x 45"h. | 23"w. x 30"d. x 45"h. |
Weight | 1000 lbs | 1000 lbs | 1000 lbs | 250 lbs | 250 lbs |
Housing | steel - powder-coated, high gloss, chip/chemical resistant | steel - powder-coated, high gloss, chip/chemical resistant | steel - powder-coated, high gloss, chip/chemical resistant | steel - powder-coated, high gloss, chip/chemical resistant | steel - powder-coated, high gloss, chip/chemical resistant |
Color | red and white | red and white | red and white | white | white |
Phosphatizing System | N/A- see Super Max 12500 PE AF | N/A- see Super Max 12500 PE AF | N/A- see Super Max 12500 GE AF | N/A | N/A |
Acid/Phosphate Chemical Feed | N/A | N/A | N/A | N/A | N/A |
Trailer Mount | yes - when wheels are removed | yes - when wheels are removed | wheels removed - same price | N/A | N/A |
Multi-Gun Operation | optional - call for pricing | optional - call for pricing | optional - call for pricing | N/A | N/A |
Wall Mount | N/A | N/A | N/A | N/A | N/A |
Wet Sandblasting System | optional - call for pricing | optional - call for pricing | optional - call for pricing | N/A | N/A |
Warranty | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) |
Water Pump Warranty | 5 years (limited) | 5 years (limited) | 5 years (limited) | 5 years (limited) | 5 years (limited) |
Motor/Engine Warranty | 2 years (limited) | 2 years (limited) | 2 years (limited) | 2 years (limited) | 2 years (limited) |
Applications |
|
|
|
|
|
so That You Can Get Discount Coupons, Promos, Company News and More!